<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Notes to self</title>
	<atom:link href="http://ntsblog.homedev.com.au/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ntsblog.homedev.com.au</link>
	<description>my brain dump of solutions to technical problems</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:22:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SATA 3 SSD running on SATA II benchmark by jcrawfor74</title>
		<link>http://ntsblog.homedev.com.au/index.php/2012/01/11/sata-3-ssd-running-on-sata-ii-benchmark/#comment-301</link>
		<dc:creator>jcrawfor74</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://ntsblog.homedev.com.au/?p=454#comment-301</guid>
		<description>I&#039;m in the throws of getting my hands on a second hand ASUS u3S6, (hopefully in then next 5 days) This is a x4 card which runs a marvell chip for the Sata 3 on pci-e 2.0. I have a spare x8 pci-e 2.0 slot which is use in ATI cross-fire (which I don&#039;t run). So I will hopefully be able slot the U3S6 in there and see how it improves the benchmark, what happens to TRIM support, does running on the PCI-e bus have an impact on the Video card when running Crysis, and the general startup benchmark. watch this space...</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the throws of getting my hands on a second hand ASUS u3S6, (hopefully in then next 5 days) This is a x4 card which runs a marvell chip for the Sata 3 on pci-e 2.0. I have a spare x8 pci-e 2.0 slot which is use in ATI cross-fire (which I don&#8217;t run). So I will hopefully be able slot the U3S6 in there and see how it improves the benchmark, what happens to TRIM support, does running on the PCI-e bus have an impact on the Video card when running Crysis, and the general startup benchmark. watch this space&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SATA 3 SSD running on SATA II benchmark by evanism</title>
		<link>http://ntsblog.homedev.com.au/index.php/2012/01/11/sata-3-ssd-running-on-sata-ii-benchmark/#comment-300</link>
		<dc:creator>evanism</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://ntsblog.homedev.com.au/?p=454#comment-300</guid>
		<description>Awesome.  I am about to buy an OCZ vertex 3 and saw your review.  It has made me really want to wait for you review on the SATA3 card!

Excellent review, it reminds me of what the web was like 10 years ago! GOOD!</description>
		<content:encoded><![CDATA[<p>Awesome.  I am about to buy an OCZ vertex 3 and saw your review.  It has made me really want to wait for you review on the SATA3 card!</p>
<p>Excellent review, it reminds me of what the web was like 10 years ago! GOOD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SATA 3 SSD running on SATA II benchmark by jcrawfor74</title>
		<link>http://ntsblog.homedev.com.au/index.php/2012/01/11/sata-3-ssd-running-on-sata-ii-benchmark/#comment-263</link>
		<dc:creator>jcrawfor74</dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://ntsblog.homedev.com.au/?p=454#comment-263</guid>
		<description>Thanks, and if you buy right with your SSD, it will perform even better when you do eventually upgrade to a MotherBoard with SATA III :-), win, win..</description>
		<content:encoded><![CDATA[<p>Thanks, and if you buy right with your SSD, it will perform even better when you do eventually upgrade to a MotherBoard with SATA III <img src='http://ntsblog.homedev.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , win, win..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SATA 3 SSD running on SATA II benchmark by Clayton</title>
		<link>http://ntsblog.homedev.com.au/index.php/2012/01/11/sata-3-ssd-running-on-sata-ii-benchmark/#comment-262</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://ntsblog.homedev.com.au/?p=454#comment-262</guid>
		<description>Awesome review!! There would be so many people in this position right now. I have done exactly what you have done and the result is excellent. It will allow me to keep my current Socket 775 Quad Core system for a while longer. This will enable the prices of the Socket 2011 gear to fall in price for an upgrade later in the year.</description>
		<content:encoded><![CDATA[<p>Awesome review!! There would be so many people in this position right now. I have done exactly what you have done and the result is excellent. It will allow me to keep my current Socket 775 Quad Core system for a while longer. This will enable the prices of the Socket 2011 gear to fall in price for an upgrade later in the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SATA 3 SSD running on SATA II benchmark by jcrawfor74</title>
		<link>http://ntsblog.homedev.com.au/index.php/2012/01/11/sata-3-ssd-running-on-sata-ii-benchmark/#comment-258</link>
		<dc:creator>jcrawfor74</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://ntsblog.homedev.com.au/?p=454#comment-258</guid>
		<description>I would say, Yes. The drive is a 2.5 inch so it&#039;s the correct form factor to fit in a laptop and yes you would not be using the drive to its full potential but as per my blog you would definitely see improvements in start up times, application launch times which equates to a overall snappier user experience . Let me know how you go with your laptop if you go ahead and buy one.</description>
		<content:encoded><![CDATA[<p>I would say, Yes. The drive is a 2.5 inch so it&#8217;s the correct form factor to fit in a laptop and yes you would not be using the drive to its full potential but as per my blog you would definitely see improvements in start up times, application launch times which equates to a overall snappier user experience . Let me know how you go with your laptop if you go ahead and buy one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SATA 3 SSD running on SATA II benchmark by david</title>
		<link>http://ntsblog.homedev.com.au/index.php/2012/01/11/sata-3-ssd-running-on-sata-ii-benchmark/#comment-251</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://ntsblog.homedev.com.au/?p=454#comment-251</guid>
		<description>Will this stata 3ssd work on a laptop with a sata2 port? I know it will lose speed if it works.</description>
		<content:encoded><![CDATA[<p>Will this stata 3ssd work on a laptop with a sata2 port? I know it will lose speed if it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 R2 Nov CTP &#8211; Uninstall issues by LuanneP</title>
		<link>http://ntsblog.homedev.com.au/index.php/2010/05/05/sql-server-2008-r2-nov-ctp-uninstall-issues/#comment-220</link>
		<dc:creator>LuanneP</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://jcrawfor74.wordpress.com/?p=130#comment-220</guid>
		<description>Great post! exactly my problem. I was able to remove everything SQL 2008 now.
Thanks!</description>
		<content:encoded><![CDATA[<p>Great post! exactly my problem. I was able to remove everything SQL 2008 now.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SATA 3 SSD running on SATA II benchmark by luisd</title>
		<link>http://ntsblog.homedev.com.au/index.php/2012/01/11/sata-3-ssd-running-on-sata-ii-benchmark/#comment-178</link>
		<dc:creator>luisd</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://ntsblog.homedev.com.au/?p=454#comment-178</guid>
		<description>excellent review</description>
		<content:encoded><![CDATA[<p>excellent review</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bootstrapper Manifest Generator (2008) &#8211; How To Guide v2 by talljames</title>
		<link>http://ntsblog.homedev.com.au/index.php/2011/03/03/bootstrap-manifest-generator-2008-how-to-guide-v2/#comment-168</link>
		<dc:creator>talljames</dc:creator>
		<pubDate>Tue, 20 Dec 2011 04:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://jcrawfor74.wordpress.com/?p=307#comment-168</guid>
		<description>&lt;a href=&quot;#comment-166&quot; rel=&quot;nofollow&quot;&gt;@talljames  &lt;/a&gt; 

Of course the answer is: the setup.exe file is run by the client first which then launches the application installation.

cheers</description>
		<content:encoded><![CDATA[<p><a href="#comment-166" rel="nofollow">@talljames  </a> </p>
<p>Of course the answer is: the setup.exe file is run by the client first which then launches the application installation.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bootstrapper Manifest Generator (2008) &#8211; How To Guide v2 by jcrawfor74</title>
		<link>http://ntsblog.homedev.com.au/index.php/2011/03/03/bootstrap-manifest-generator-2008-how-to-guide-v2/#comment-167</link>
		<dc:creator>jcrawfor74</dc:creator>
		<pubDate>Tue, 20 Dec 2011 02:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://jcrawfor74.wordpress.com/?p=307#comment-167</guid>
		<description>&lt;a href=&quot;#comment-166&quot; rel=&quot;nofollow&quot;&gt;@talljames &lt;/a&gt; 
This is a very hit and miss affair. I found the best check type was a file type check and that the BMG doesn&#039;t respond well to saving and re-opening your package. So trial and error is required to get it to run successfully.
Not trying to be simplistic I assume you are running the &quot;Setup.exe&quot; not the &quot;.msi&quot; file. The pre-requisite checks are only executed from the &quot;Setup.exe&quot; running the&quot;msi&quot; bypasses the checks. (I know this is pretty poor but this is how it works..)</description>
		<content:encoded><![CDATA[<p><a href="#comment-166" rel="nofollow">@talljames </a><br />
This is a very hit and miss affair. I found the best check type was a file type check and that the BMG doesn&#8217;t respond well to saving and re-opening your package. So trial and error is required to get it to run successfully.<br />
Not trying to be simplistic I assume you are running the &#8220;Setup.exe&#8221; not the &#8220;.msi&#8221; file. The pre-requisite checks are only executed from the &#8220;Setup.exe&#8221; running the&#8221;msi&#8221; bypasses the checks. (I know this is pretty poor but this is how it works..)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

